With the Tokdis MX-1 Pro Smart Watch, you can conveniently receive calls directly on your wrist through Bluetooth connectivity simply by connecting it to the Fitpro App on your smartphone. This feature is particularly useful during travel or various busy activities.
Stay updated with all your social media platforms, such as Facebook, WhatsApp, Twitter, and more, as the Tokdis MX-1 Pro Smart Watch enables you to receive notifications directly on your wrist with an added advantage where you can even have the option to read messages on the watch right away.
With an advanced health tracking capabilities you can track your health and fitness goals effectively with the Tokdis MX-1 Pro Smart Watch. It includes features like a step counter, calorie tracker, blood pressure monitor, sedentary reminder, SPO2 monitoring, heart rate monitor, and 7 sports modes. It caters to the health needs of both men and women.
The Tokdis MX-1 Pro Smart Watch is not just a functional device but also a stylish fashion accessory. It allows you to show off your personal style, making it suitable for both men and women. Its sleek design and versatility make it a great addition to any outfit.
The Tokdis MX-1 Pro is a real definition of a budget-considered Smartwatch, it's selling at the price of ₹699 in India.
Display Type | LCD |
---|---|
Compatible Phone Models | iOS Devices, Android Devices |
Band Material Type | Silicone |
Band Colour | Black, Jet Black |
Operating System | Smartwatch |
Battery Life | 5 Days |
Connectivity Technology | Bluetooth |
Case Material Type | Metal |
Water Resistance Level | Water Resistant |
Sport | Fitness |
Included Components | User Manual, Warranty Card, 1 X MX-1 Pro Smartwatch, 1 X USB Charging cable |
Resolution | 240 x 296 |
Band Width | 22 Millimetres |
Battery Cell Composition | Lithium Ion |
Item Weight | 0.07 Kilograms |
Warranty Type | 1 Year Brand |
Charging Time | 2 Hours |
Band Width | 2.2 Centimetres |
Battery Capacity | 200 Milliamp Hours |
Product Dimensions | 4D x 43W x 4H Millimeters |
RAM Memory Installed Size | 1 GB |
Human Interface Input | Touchscreen |
Clasp Type | Hook Buckle |
Supported Application | Hryfine |
Water Resistance Depth | 1 Metres |
Wireless Communication Standard | Bluetooth |
Controller Type | Touch Control |
Special Features | Blood Pressure Monitor, Multisport Tracker, Phone Call, Notifications, Accelerometer, Activity Tracker, Alarm Clock, Calorie Tracker, Camera, Notifications, Pedometer, Phone Call, Sedentary Reminder, Sleep Monitor, Text message, Time Display, Spo2 (Blood Oxygen Monitoring), Heart Rate Tracking, Bluetooth Calling, IP67 Smartwatch, 1.69" Display, Built In Mic & Speaker, Find Phone, Daily Workout Memory, Distance Tracker, Multisport Tracker, Music Player |
Display Technology | LCD |
Supported audio formats | mp3 |
Batteries | 1 Lithium Ion batteries required. (included) |
Connectivity Type | Bluetooth |
Power Source | battery powered |
Wattage | 10 Watts |
Are Batteries Included | No |
Batteries Required | No |
Manufacturer | Matrix International, support@tokdisstore.com |
Country of Origin | China |
Item Weight | 70 g |
0 Comments